SA
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G |
| H | I | J | K | L | M | N |
| O | P | Q | R | S | T | U |
| V | W | X | Y | Z | ||
| SA | SB | SC | SD | SE | SF | SG |
| SH | SI | SJ | SK | SL | SM | SN |
| SO | SP | SQ | SR | SS | ST | SU |
| SV | SW | SX | SY | SZ |
Satisfaction
- freedom from discomfort and positive attitudes towards the use of the product [1, Sec. 2.10]
Attribute of
- Usability
References
[1] Ergonomics of human–system interaction — Part 210: Human-centred design for interactive systems, ISO 9241-210:2010(E)